Features:
• Snap-fit for easy assembly
• Moulded in UL94-V0 flame retardant PC
• Solid & Red Tint Covers
• Transparent & Smoked Covers
| Product Code | Dimensions (mm) | ||
|---|---|---|---|
| D/L | W | H | |
| CNMB/1/PG | 14 | 42 | 5 |
| CNMB/2/PG | 32 | 42 | 5 |
| CNMB/3/PG | 49 | 42 | 5 |
| CNMB/4/PG | 67 | 42 | 5 |
| CNMB/5/PG | 85 | 42 | 5 |
| CNMB/6/PG | 102 | 42 | 5 |
| CNMB/9/PG | 154 | 42 | 5 |
| CNMB/12/PG | 207.5 | 42 | 5 |
| Product Code | Dimensions (mm) | ||
|---|---|---|---|
| D/L | W | H | |
| CNMB/1/PC | 14 | 42 | 5 |
| CNMB/2/PC | 32 | 42 | 5 |
| CNMB/3/PC | 49 | 42 | 5 |
| CNMB/4/PC | 67 | 42 | 5 |
| CNMB/5/PC | 85 | 42 | 5 |
| CNMB/6/PC | 102 | 42 | 5 |
| CNMB/9/PC | 154 | 42 | 5 |
| Product Code | Dimensions (mm) | ||
|---|---|---|---|
| D/L | W | H | |
| CNMB/1/PR | 14 | 42 | 5 |
| CNMB/2/PR | 32 | 42 | 5 |
| CNMB/3/PR | 49 | 42 | 5 |
| CNMB/4/PR | 67 | 42 | 5 |
| CNMB/5/PR | 85 | 42 | 5 |
| CNMB/6/PR | 102 | 42 | 5 |
| CNMB/9/PR | 154 | 42 | 5 |
| Product Code | Dimensions (mm) | ||
|---|---|---|---|
| D/L | W | H | |
| CNMB/1/PS | 14 | 42 | 5 |
| CNMB/2/PS | 32 | 42 | 5 |
| CNMB/3/PS | 49 | 42 | 5 |
| CNMB/4/PS | 67 | 42 | 5 |
| CNMB/5/PS | 85 | 42 | 5 |
| CNMB/6/PS | 102 | 42 | 5 |
| CNMB/9/PS | 154 | 42 | 5 |
![]() |
For pricing & local availability please contact our Sales Department: |